Available Suites
Find Your Space
Explore available medical and professional suites at NYC Health & Wellness Centre. Discover flexible opportunities in a connected, high-traffic location designed for convenience, visibility, and growth.
Find Your Space
Interactive Site Map
Explore the interactive suite map below to view current availabilities and suite sizes. Hover over a suite to see more information.
Learn More
About Our Suites
Explore available medical and wellness suites at NYC Health & Wellness Centre. With a range of sizes and flexible leasing opportunities, find the right space to support your practice and grow within a connected healthcare community.
| Suites | Size | Availability | Net Rent |
Additional Rent
(Excl. Utilities & In-Suite Janitorial) |
|---|---|---|---|---|
| C8 | 15,983 SF (Divisible) |
January 2027 | Call Agent to Discuss | $17.87 |
| C12 | 479 SF | Immediate | Call Agent to Discuss | $17.87 |
| C12A | 427 SF | Immediate | Call Agent to Discuss | $17.87 |
| C29 | 2,972 SF | Immediate | Call Agent to Discuss | $17.87 |
| C30 | 2,019 SF | Immediate | Call Agent to Discuss | $17.87 |
| C31 | 1,023 SF | Immediate | Call Agent to Discuss | $17.87 |
| C32 | 968 SF | Immediate | Call Agent to Discuss | $17.87 |
| C34 | 1,977 SF | Immediate | Call Agent to Discuss | $17.87 |
| C36 | 480 SF | Immediate | Call Agent to Discuss | $17.87 |
| C37 | 576 SF | Immediate | Call Agent to Discuss | $17.87 |
| C39 | 1,908 SF | Immediate | Call Agent to Discuss | $17.87 |
| C42 | 748 SF | Immediate | Call Agent to Discuss | $17.87 |
| C43 | 2,030 SF | Immediate | Call Agent to Discuss | $17.87 |
CONTACT US
Be Part of the NYC Health &
Wellness Centre
Discover available medical spaces at 5150 Yonge Street and join a growing healthcare destination in the heart of North York.